Congratulations to Carol E. from Holyoke, CO

She is the winner of colotto.com's June drawing.

Carol has won 25 Colorado Lottery Lotto tickets for the $5 million Colorado Lottery Lotto game drawing on July 5, 2000.

Here entry was chosen at random from the 85 e-mails and feedback submissions that were recieved during the month of June.

Please bookmark colotto.com and enter to win 25 Colorado Lottery tickets yourself!

Here are Carol's tickets for the $5 million drawing on July 5, 2000
        ticket #1:     4   12   19   23   26   42  
        ticket #2:     6   18   19   30   32   38  
        ticket #3:     6   17   21   30   31   36  
        ticket #4:     8   12   23   26   31   39  
        ticket #5:     5   18   19   24   28   32  
        ticket #6:     7   9   18   19   30   34  
        ticket #7:     2   11   17   21   27   39  
        ticket #8:     1   2   20   30   37   38  
        ticket #9:     21   24   25   32   37   38  
        ticket #10:     7   11   22   23   39   41  
        ticket #11:     14   17   21   23   24   32  
        ticket #12:     13   24   25   27   30   33  
        ticket #13:     16   20   23   26   30   32  
        ticket #14:     2   13   14   21   30   34  
        ticket #15:     4   8   9   24   30   40  
        ticket #16:     5   11   13   21   26   38  
        ticket #17:     8   13   19   26   29   36  
        ticket #18:     10   11   16   18   20   33  
        ticket #19:     4   8   20   21   30   38  
        ticket #20:     1   5   12   14   23   28  
        ticket #21:     12   25   30   38   39   40  
        ticket #22:     1   2   6   8   16   26  
        ticket #23:     7   17   18   19   25   40  
        ticket #24:     1   3   17   20   25   33  
        ticket #25:     21   22   24   35   38   40  

Site sponsored by Red Rocks Lending

Comments? Please write to: robert@colotto.com
© 2000-2002 Data Conversion Solutions, Inc. All rights reserved
Legal Information